Product Details
- Dietary Supplement
- Athletic Antioxidant Protection
Air pollution and endurance athletics, such as running and bicycling, increase the body's levels of free radicals. Runners' Shield contains a broad range of antioxidants, to minimize the free-radical cascade.
Suggested Use
2 to 4 tablets daily, preferably with meals.Supplement FactsServing Size: 4 Tablets | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin A (as beta-carotene 25,000 IU & palmitate 10,000 IU) | 35,000 IU | 700% |
Vitamin C (as magnesium ascorbate, manganese ascorbate & ascorbyl palmitate) | 1,200 mg | 2,000% |
Vitamin E (as vitamin E succinate) | 400 IU | 1,333% |
Magnesium (as magnesium ascorbate) | 62 mg | 16% |
Zinc (as zinc monomethionine [OptiZinc]) | 30 mg | 200% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper sebacate) | 1,500 mcg | 75% |
Manganese (as manganese ascorbate) | 11 mg | 580% |
Sodium | 10 mg | <1% |
Ascorbyl Palmitate | 400 mg | * |
Quercetin | 400 mg | * |
Hawthorn Berry Extract (4:1) | 300 mg | * |
Rosemary Leaf Extract | 300 mg | * |
Schisandra Fruit | 250 mg | * |
N-Acetyl Cysteine | 200 mg | * |
Marshmallow Root | 170 mg | * |
Astragalus Root | 120 mg | * |
Silymarin (from milk thistle seed extract) | 100 mg | * |
Ginkgo Leaf Ext. 24% Flavoneglycosides | 10 mg | * |
* Daily Value not established. |
Other Ingredients: sorbitol, stearic acid, modified cellulose gum, silica, and magnesium stearate.
Contains soy.
Warnings:
Do not use if you are pregnant, may become pregnant, or breastfeeding.