Product Details
- Multi Vitamin and Mineral
- Fast Absorption
- With Lutein and Lycopene
- Plus Flax Seed Oil
- A Dietary Supplement
- GMP Quality Assured
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Usually ready in 2 hours
Pickup available, usually ready in 2 hours
6321 Porter Road
Suite 4
Sarasota FL 34240
United States
+19413773870
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Supplement FactsServing Size: 2 Softgels | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha Tocopherol) | 400 IU | 1333% |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 3333% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 250% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500% |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium AAC**) | 100 mg | 10% |
Iron (from Ferrochel® Bisglycinate AAC**) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 25% |
Zinc (from Amino Acid Chelate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 70 mcg | 100% |
Copper (from Amino Acid Chelate) | 1 mg | 50% |
Manganese (from Amino Acid Chelate) | 2 mg | 100% |
Chromium (from Amino Acid Chelate) | 120 mcg | 100% |
Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
Potassium (from Potassium Chloride) | 25 mg | 1% |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | * |
Alpha Lipoic Acid | 30 mg | * |
PABA (Para-Aminobenzoic Acid) | 50 mg | * |
Inositol | 25 mg | * |
Boron (from Boron Citrate) | 500 mcg | * |
Lutein (from Marigold Extract) | 250 mcg | * |
Lycopene (from Natural Tomato Extract) | 250 mcg | * |
Vanadium (from Vanadyl Sulfate) | 25 mcg | * |
* Daily Value not established. AAC** = Amino Acid Chelate |
Other Ingredients: Softgel Capsule (bovine gelatin, glycerin, water, carob), Soy Lecithin, Beeswax and Natural Vanilla Extract.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Subscribe today to hear first about our sales
Disclaimer
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Better Health International assumes no liability for inaccuracies or misstatements about products. Bright Health LLC