Supplement FactsServing Size: 3 capsules Servings per Container: 60 | | |
| Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene) | 3‚750 IU | 75% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) (D3) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 50 IU | 167% |
Thiamin (as Thiamin HCI) (B1) | 25 mg | 1‚667% |
Riboflavin (as Vitamin B2 and 28% Riboflavin 5' Phosphate (Activated B2)) | 17.35 mg | 1‚021% |
Niacin (as Niacin and 67% Niacinamide) | 37.5 mg | 188% |
Vitamin B6 (as Pyridoxine HCI and 40% Pyridoxal 5' Phosphate (Activated B6)) | 10.4 mg | 520% |
Folate (as Metafolin®‚ L-5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 4‚167% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as Calcium Pantothenate) (B5) | 25 mg | 250% |
Calcium (as Calcium Citrate) | 150 mg | 15% |
Iodine (as Potassium Iodide) | 100 mcg | 67% |
Magnesium (as Magnesium Citrate) | 75 mg | 19% |
Zinc (as Zinc Picolinate) | 7.5 mg | 50% |
Selenium (as Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Glycinate) | 1 mg | 50% |
Manganese (as Manganese Aspartate) | 2.5 mg | 125% |
Chromium (as Chromium Polynicotinate) | 50 mcg | 42% |
Molybdenum (as Molybdenum Aspartate) | 50 mcg | 67% |
Potassium (as Potassium Aspartate) | 49 mg | 1% |
Boron (as Boron Glycinate) | 1 mg | * |
Vanadium (as Vanadium Aspartate) | 50 mcg | * |
Proprietary Mixed Carotenoid Blend (as Lutein‚ Lycopene‚ Zeaxanthin) | 212 mcg | * |
N-Acetyl-L-Cysteine (Free-Form) | 50 mg | * |
Choline Bitartrate | 50 mg | * |
Inositol | 50 mg | * |
Alpha Lipoic Acid (Thioctic Acid) | 50 mg | * |
MascularSynergy Complex |
Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Cell Health Polyphenols |
Quercetin | 25 mg | * |
Blueberry (Vaccinium Angustifolium) Extract (Fruit) | 50 mg | * |
Olive (Olea Europaea) Extract (Fruit) (Standardized to contain 1% Hydroxytyrosol) | 25 mg | * |
Pomegranate (Punica Granatum L.) Extract (Fruit) (Standardized to contain 40% punicosides) | 50 mg | * |
Grape (Vitis Vinifera) Extract (Seed) (Standardized to contain 92% polyphenols) | 25 mg | * |
Green Tea (Camellia Sinensis) Extract (Leaf) (Standardized to contain 65% total tea catechins‚ 23% epigallocatechin (EGCG)) | 50 mg | * |
* Daily Value not established. |