Product Details
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid and CoQ10
- Plus Natural Trans-Resveratrol and Grape Seed Extract
- A Dietary Supplement
- Vegetarian/Vegan
- GMP Quality Assured
Usually ready in 2 hours
Pickup available, usually ready in 2 hours
6321 Porter Road
Suite 4
Sarasota FL 34240
United States
+19413773870
Supplement FactsServing Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A | ||
(100% as Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
Vitamin D (as Ergocalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 75 IU | 250% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | 50% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.5 mg | 833% |
Riboflavin (Vitamin B-2) | 12.5 mg | 735% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 17.5 mg | 88% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 12.5 mg | 625% |
Folate (as Folic Acid) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 2083% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 100 mcg | 143% |
Copper (from Copper Bisglycinate) (TRAACS®) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 1 mg | 50% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | 50% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Saw Palmetto (Berry) (Serenoa repens) | 80 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | * |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 12.5 mg | * |
Choline (from Choline Bitartrate) | 12.5 mg | * |
Inositol | 12.5 mg | * |
CoQ10 (Coenzyme Q10) | 7.5 mg | * |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 5 mg | * |
Lycopene (from Natural Tomato Extract) | 1.5 mg | * |
Lutein (from Marigold Flowers) | 250 mcg | * |
* Daily Value not established. |
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silica and Vegetarian Coating.
Vitamin E from non-GMO soy
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Subscribe today to hear first about our sales
Disclaimer
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Better Health International assumes no liability for inaccuracies or misstatements about products. Bright Health LLC