Supplement FactsServing Size: 1 Scoop (37 g) Servings per Container: 26 | | |
| Amount Per Serving | % Daily Value |
Calories | 120 | |
Calories from Fat | 5 | |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 4 g | 16% |
Sugars | 9 g | * |
Protein | 15 g | 30% |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid) | 1 g | 1667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (from pea protein) | 2 mg | 11% |
Iodine (as potassium iodide, from from kelp/bladderwrack powder) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 210 mg | 9% |
Potassium (from amino acid chelate, from xanthan gum/kelp) | 75 mg | 2% |
Pea Protein (non-GMO isolate) providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 15 g | * |
Multi-Fiber Blend: Oat Fiber; Chicory (root) Extract; Xanthan Gum | 3.5 g | * |
Green Food/Spirulina Blend: Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 550 mg | * |
Citrus Bioflavonoid Complex (from lemon, sweet orange, bitter orange, grapefruit) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 100 mg | * |
Garden Veggies Juice Powder Blend: Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | * |
Orchard Fruits Blend: Pomegranate (seed); Acai (whole palm fruit) Extract; Juice Powders: Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange: Grape; Pineapple | 100 mg | * |
Organic Mushroom Defense Blend: Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | * |
Digestive Enzyme Blend: Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | * |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | * |
Siberian Eleuthero (root) | 50 mg | * |
Inositol | 50 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
Rutin | 25 mg | * |
Boron (as amino acid chelate) | 1 mg | * |
Lutein (from marigold) | 200 mcg | * |
* Daily Value not established. |