Product Details
- Essential Nutrient
- Naturally Occurring Phosphatidyl Choline & Other Phosphatides
- Soy-Free
- Non-GMO Project Verified
- Vegetarian /Vegan
- Kosher
- General Health
- Family Owned Since 1968
- GMP Quality Assured
NOW® Sunflower Lecithin Powder has phosphatidyl choline, the most abundant phospholipid in the cell membrane. It also naturally abounds in phosphatidyl inositol, phosphatidyl ethanolamine, and essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water. Now® Sunflower Lecithin Powder is soy free and non-GMO.
Suggested use
Take 1 1/3 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.
Other ingredients
Sunflower lecithin powder.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Do not eat freshness packet enclosed.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Suggested Use
Take 1 1⁄2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.Nutrition FactsServing Size: 1 1/2 Tablespoons (approx 10 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 70 | ||
Calories from Fat | 50 | ||
Total Fat | 5 g | 8% | |
Saturated Fat | 1.5 g | ||
Trans Fat | 0 g | ||
Polyunsaturated Fat | 3.5 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 0 mg | 0% | |
Potassium | 160 mg | 5% | |
Total Carbohydrate | 1 g | <1% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 0 g | ||
Protein | 0 g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
Phosphorus | 30% | ||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Your daily values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Naturally occurring phospholipids (example) (per serving) (1 1/2 tablespoons)*: | |||
Phosphatidyl Choline | 2.3 g (2,300 mg) | ||
Phosphatidyl Inositol | 1.4 g (1,400 mg) | ||
* subject to natural variability. |
Ingredients: Non-GMO Soy Lecithin Granules.
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.