Supplement FactsServing Size: 5 Tablets Servings per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Huperzine A (from Huperzia serrata leaf extract) | 50 mcg | * |
Calories | 20 | |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Niacin (as inositol nicotinate) | 400 mg | 2,000% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 200 mcg | 167% |
L-Arginine L-Pyroglutamate | 1 g | * |
L-Lysine HCl | 750 mg | * |
L-Glutamine | 500 mg | * |
Acetyl L-Carnitine | 450 mg | * |
Glycine | 400 mg | * |
GABA (gamma-aminobutyric acid) | 350 mg | * |
Velvet Bean Standardized Extract 15% Yielding 45 mg L-Dopa | 300 mg | * |
L-Ornithine HCl | 250 mg | * |
Ornithine Ketoglutarate | 250 mg | * |
L-Citrulline | 250 mg | * |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 100 mg | * |
5-HTP (L-5-Hydroxytryptophan) | 50 mg | * |
* Daily Value not established. |
Other Ingredients: silicified microcrystalline cellulose, microcrystalline cellulose, silica, stearic acid, and magnesium stearate.
Warnings:
Not for use by children, women who are pregnant, may become pregnant, or breastfeeding, or anyone who has been diagnosed with any form of cancer. If you have psychiatric disturbances, ulcers, diabetes, tremors, epilepsy, asthma, urinary incontinence, cardiac arrhythmia, high blood pressure, or carpal tunnel syndrome, or if you are taking warfarin (Coumadin), or any other prescription medication, consult your physician before using this product.
For California Consumers: WARNING: This product contains L-Dopa, which is known to the State of California to cause cancer. For more information visit:
http://www.P65Warnings.ca.gov/food